- Home
- Admissions
- UK Fees
What are the UK school fees?
Termly fees for the academic years 2024/25 and 2025/26 are set out below.
Please note that there are three terms in each academic year and that upon registration there is a non-refundable registration fee payable of £354.
For information on international boarding fees, please visit our International page.
|
Sibling DiscountsSibling discounts are offered with fee reductions of 5% for a second child in attendance, 20% for a third child and 35% for a fourth child and any subsequent children. Please note: these discounts only apply to UK students and are capped at 5% for siblings in Kindergarten. Forces DiscountsAt QE, we offer a generous discount on fees for Forces children. If you are eligible for the CEA (Continuity of Education Allowance), the parental contribution is £1,470 per term in 2024/2025. The parental contribution will rise to £1,514 per term in 2025/2026. |
UK Fees
Kindergarten (3 months to 3 years)
Kindergarten fees are paid monthly. If you would like to know the fees for after August 2025, please contact our Admissions Team.
Time | Day Fees |
---|---|
5 days | £323 |
4.5 days | £306 |
4 days | £285 |
3.5 days | £255 |
3 days | £223 |
2.5 days | £184 |
2 days | £151 |
1.5 days | £118 |
1 day | £80 |
0.5 days | £49 |
Late pick-up fee per 15 minutes | £5 |
Nursery
Time | 2024/2025: Day Fees | 2025/2026: Day Fees |
---|---|---|
Mornings | £1,775 | £1,830 |
3 days per week | £1,945 | £2,005 |
Full time | £2,605 | £2,685 |
Day & Boarding
Please note that these fees include VAT.
Termly Fees
sCHOOL (Per Term) | 24-25 dAY Fees | 25-26 dAY Fees | 24-25 bOARDING Fees | 25-26 bOARDING Fees |
---|---|---|---|---|
Chapter House (Reception - Year 5) | £4,350 | £4,485 | £12,230 | £12,600 |
King’s Magna (Year 6 – Year 9) | £6,360 | £6,560 | £12,725 | £13,115 |
College & Faculty (Year 10 & Year 11) | £6,945 | £7,160 | £13,330 | £13,730 |
College & Faculty (Pre A-Level, Year 12 & Year 13) | £7,375 | £7,595 |
£13,825 |
£14,240 |
